Products > Single Mode Lasers

Maxion's quantum cascade and interband cascade DFB laser products achieve wavelength selectivity via coupling of the laser cavity modes to device-integrated grating structures. Side mode suppression ratios are typically greater than 20dB. Wavelength tuning of 1-5 cm-1 is achieved by changing the temperature and/or current of the laser.
Maxion’s single mode laser products are available for integration into Maxion’s turn-key laser system. Integration into this system improves the functionality of the laser in several important ways:
- Turn-key ease of use – no integration necessary!
- Automated temperature control with integrated TE cooler and air cooling
- USB temperature output
- Sync output for photo-acoustic and other sensing applications
- Collimated light output and integral tip/tilt adjustment for precision alignment
- Modulated output through internal (triangle, square wave) modulation or external input
In the table below, we provide an abbreviated list of single mode lasers to illustrate the device performance we can deliver. This list does not include all of the lasers and laser material we have on hand. Also, we may no longer have some laser material in inventory for which device data is illustrated. In this latter case, we include the data to illustrate the performance we can deliver if needed. Finally, if you do not see on the list the performance you are looking for, Contact Maxion regarding the availability of lasers at other custom wavelengths or in other custom mounting configurations. C-mounted lasers can be integrated into HHL packages or our turn-key laser systems; NS-mounted lasers cannot currently be integrated into our HHL packages or full systems.
Click here for mechanical drawings of C-mount or NS-mount configurations.
| Laser | Mount | CW Temperatures tested | CW wavenumber min (cm-1) | CW wavenumber max (cm-1) | CW output power (mW) | Pulsed data available | Datasheet |
| M819A | NS | 180K | 759.0 | 763.0 | 3 | - | M819A-C |
| M783B | NS | -20, 0, 20C | 937.3 | 942.5 | 3 | - | M783B-NS |
| M781B | NS | 10-20C | 940.1 | 943.2 | 5 | X | M781B-NS |
| M784N | C | 15-25C | 1041.1 | 1045.7 | 120 | - | M784N-C |
| M784A | NS | 0C | 1042.7 | 1047.4 | 48 | - | M784A-NS |
| M784B | NS | 0C | 1044.0 | 1047.4 | 85 | - | M784B-NS |
| M776E | C | 15-25C | 1239.8 | 1246.1 | 120 | - | M776E-C |
| M776B | C | 15-25C | 1250.0 | 1254.7 | 160 | - | M776B-C |
| M776D | C | 25-35C | 1253.7 | 1256.6 | 30 | - | M776D-C |
| M575E | Single tab C* | 25C | 1857.0 | 1861.8 | 40 | - | M575E-C |
| M575AB | C | 25-35C | 1874.3 | 1883.4 | 50 | - | M575AB-C |
| M575X | C | 15-25C | 1875.8 | 1890.0 | 230 | - | M575X-C |
| M575AH | NS | 25C | 1891.3 | 1897.6 | 190 | - | M575AH-NS |
| M575AE | C | 15-25C | 1891.6 | 1898.3 | 240 | - | M575AE-C |
| M575AI | NS | 15, 35C | 1899.0 | 1908.2 | 40 | - | M575AI-NS |
| M667K | C | 15-25C | 1911.0 | 1916.4 | 35 | - | M667K-C |
| M905I | C | 25-40C | 2165.0 | 2171.0 | 80 | - | M905I-C |
Contact Maxion if you do not see the performance you are looking for. |
|||||||
|---|---|---|---|---|---|---|---|
* Contact Maxion regarding mechanical drawings of custom mounts.
